Cristóbal J. Carmona del Jesus
Contacto
ccarmona@ujaee9ZEIQwYvn.es
Organismo
UJATotal | Desde 2019: | |
---|---|---|
Citas | Total: 2050 | Desde 2019: 1028 |
Índice H | Total: 21 | Desde 2019: 16 |
Índice i10 | Total: 31 | Desde 2019: 22 |
Publicaciones (97)
Título | Autores | Año |
---|---|---|
SDRDPy: An application to graphically visualize the knowledge obtained with supervised descriptive rule algorithms | MA Padilla-Rascon, P Gonzalez, CJ Carmona. | 2024 |
Advancing Computational Frontiers: Spiking Neural Networks in High-Energy Efficiency Computing Across Diverse Domains | B Ayasi, ÁM García-Vico, CJ Carmona, M Saleh. | 2024 |
Transfer Learning with Foundational Models for Time Series Forecasting using Low-Rank Adaptations | M Germán-Morales, AJ Rivera-Rivas, MJ Díaz, CJ Carmona. | 2024 |
A First Evolutionary Fuzzy Approach for Change Mining with Smart Bands | D Padilla, MA Padilla-Rascón, R Cámara, CJ Carmona. | 2023 |
Check for | R Lehmann¹, B Vogt. | 2023 |
Urinary Metabolic Distinction of Niemann–Pick Class 1 Disease through the Use of Subgroup Discovery | CJ Carmona, M German-Morales, D Elizondo, V Ruiz-Rodado, .... | 2023 |
A Multiclustering Evolutionary Hyperrectangle-Based Algorithm | LAP Martos, ÁM García-Vico, P González, CJC del Jesus. | 2023 |
An Evolutionary Fuzzy System for Multiclustering in Data Streaming | LAP Martos, ÁM García-Vico, P González, CJ Carmona. | 2023 |
Predicting Course Enrollment with Machine Learning and Neural Networks: A Comparative Study of Algorithms | B Ayasi, M Saleh, ÁM García-Vico, C Carmona. | 2023 |
A Case of Study with the Clustering R Library to Measure the Quality of Cluster Algorithms | LAP Martos, ÁM García-Vico, P González, CJ Carmona. | 2022 |
A distributed evolutionary fuzzy system-based method for the fusion of descriptive emerging patterns in data streams | ÁM García-Vico, CJ Carmona, P González, MJ del Jesus. | 2022 |
Clustering: an R library to facilitate the analysis and comparison of cluster algorithms | LAP Martos, ÁM García-Vico, P González, CJ Carmona. | 2022 |
A cellular-based evolutionary approach for the extraction of emerging patterns in massive data streams | ÁM García-Vico, C Carmona, P González, MJ del Jesus. | 2021 |
E2PAMEA: un algoritmo evolutivo para la extraccion eficiente de patrones emergentes difusos en entornos big data | AM Garcia-Vico, D Elizondo, F Charte, P González, CJ Carmona. | 2021 |
FEPDS: A Proposal for the Extraction of Fuzzy Emerging Patterns in Data Streams | AMG Vico, C Carmona, P Gonzalez, H Seker, MJ Del Jesus. | 2020 |
E2PAMEA: A fast evolutionary algorithm for extracting fuzzy emerging patterns in big data environments | AM Garcıa-Vico, F Charte, P González, D Elizondo, CJ Carmona. | 2020 |
A Preliminary Many Objective Approach for Extracting Fuzzy Emerging Patterns | AM Garcia-Vico, CJ Carmona, P Gonzalez, MJ del Jesus. | 2020 |
Techniques for Evaluating Clustering Data in R. The Clustering Package | LA Pérez, ÁMG Vico, P González, CJ Carmona. | 2020 |
Techniques for Evaluating Clustering Data in R | LA Pérez, AM García Vico, P González, CJ Carmona. | 2020 |
A Big Data Approach for the Extraction of Fuzzy Emerging Patterns | ÁM García-Vico, P González, CJ Carmona, MJ del Jesus. | 2019 |
Study on the use of different quality measures within a multi-objective evolutionary algorithm approach for emerging pattern mining in big data environments | ÁM García-Vico, P González, CJ Carmona, MJ del Jesus. | 2019 |
Subgroup Discovery on Multiple Instance Data | JM Luna, CJ Carmona, AM García-Vico, MJ del Jesus, S Ventura. | 2019 |
Extracting Emerging Patterns with Change Detection in Time for Data Streams | CJ Carmona, AM Garcia-Vico, P Gonzalez, MJ del Jesus. | 2019 |
A big data approach for extracting fuzzy emerging patterns | AM Garcıa-Vico, P González, CJ Carmona, MJ del Jesus. | 2019 |
An overview of emerging pattern mining in supervised descriptive rule discovery: taxonomy, empirical study, trends, and prospects | AM García‐Vico, CJ Carmona, D Martín, M García‐Borroto, MJ del Jesus. | 2018 |
A unifying analysis for the supervised descriptive rule discovery via the weighted relative accuracy | CJ Carmona, MJ del Jesus, F Herrera. | 2018 |
Moea-efep: Multi-objective evolutionary algorithm for extracting fuzzy emerging patterns | ÁM García-Vico, CJ Carmona, P González, MJ del Jesus. | 2018 |
Improvement of subgroup descriptions in noisy data by detecting exceptions | P González, ÁM García-Vico, CJ Carmona, MJ del Jesus. | 2018 |
Atipicidad: Medida de calidad clave dentro del descubrimiento de reglas descriptivas supervisadas | CJ Carmona, MJ del Jesus, F Herrera. | 2018 |
MOEA-EFEP: Un algoritmo evolutivo multi-objetivo para la extraccion de patrones emergentes difusos | AM Garcia-Vico, CJ Carmona, P González, MJ del Jesus. | 2018 |
Una primera aproximación para la extracción de patrones emergentes en flujos continuos de datos | ÁMG Vico, CJC del Jesus, PG García, MJ del Jesús Díaz. | 2018 |
A Pareto-based ensemble with feature and instance selection for learning from multi-class imbalanced datasets | A Fernández, CJ Carmona, M Jose del Jesus, F Herrera. | 2017 |
MEFASD-BD: multi-objective evolutionary fuzzy algorithm for subgroup discovery in big data environments-a MapReduce solution | F Pulgar-Rubio, AJ Rivera-Rivas, MD Pérez-Godoy, P González, .... | 2017 |
A first approach to handle fuzzy emerging patterns mining on big data problems: The EvAEFP-spark algorithm | AM García-Vico, P González, MJ del Jesús, CJ Carmona. | 2017 |
Estudios de Relaciones Sociales, Convivencia y Abusos | T Cruz, R Carlos, VH Barreto Condori, E Granada, C Carmona, G López, .... | 2017 |
Análisis de diferentes tipos de reglas en sistemas difusos evolutivos para minerıa de patrones emergentes | A Garcıa-Vico, CJ Carmona, MJ del Jesus. | 2017 |
Impact of the type of rule in Fuzzy Emerging Pattern Mining on a Big Data Approach | AM Garcıa-Vico, P González, CJ Carmona, MJ del Jesus. | 2017 |
A view on fuzzy systems for big data: progress and opportunities | A Fernández, CJ Carmona, MJ del Jesus, F Herrera. | 2016 |
Analysing concentrating photovoltaics technology through the use of emerging pattern mining | AM García-Vico, J Montes, J Aguilera, CJ Carmona, MJ del Jesús. | 2016 |
The influence of noise on the evolutionary fuzzy systems for subgroup discovery | J Luengo, AM García-Vico, MD Pérez-Godoy, CJ Carmona. | 2016 |
Subgroup discovery with evolutionary fuzzy systems in R: the SDEFSR package | ÁM García, F Charte, P González, CJ Carmona, MJ del Jesus. | 2016 |
Supervised Descriptive Rule Discovery: A Survey of the State-of-the-Art | CJ Carmona, D Elizondo. | 2016 |
Estimating the Maximum Power Delivered by Concentrating Photovoltaics Technology Through Atmospheric Conditions Using a Differential Evolution Approach | CJ Carmona, F Pulgar, AJ Rivera-Rivas, MJ del Jesus, J Aguilera. | 2016 |
Subgroup Discovery with Evolutionary Fuzzy Systems in R: The SDEFSR Package. | AM Garcia, F Charte, P González, CJ Carmona, MJ del Jesus. | 2016 |
A fuzzy genetic programming-based algorithm for subgroup discovery and the application to one problem of pathogenesis of acute sore throat conditions in humans | CJ Carmona, V Ruiz-Rodado, MJ del Jesús, A Weber, M Grootveld, .... | 2015 |
A differential evolution proposal for estimating the maximum power delivered by CPV modules under real outdoor conditions | B García-Domingo, CJ Carmona, AJ Rivera-Rivas, MJ del Jesús, .... | 2015 |
Una primera aproximación al descubrimiento de subgrupos bajo el paradigma MapReduce | F Pulgar-Rubio, CJ Carmona, AJ Rivera-Rivas, P González, MJ del Jesus. | 2015 |
Análisis descriptivo mediante aprendizaje supervisado basado en patrones emergentes | CJ Carmona, FJ Pulgar-Rubio, AM García-Vico, P González, .... | 2015 |
Usando Algoritmos de Descubrimiento de Subgrupos en R: El Paquete SDR | ÁM Garcıa, F Charte, P González, CJ Carmona, MJ del Jesus. | 2015 |
A first approach in the class noise filtering approaches for fuzzy subgroup discovery | CJ Carmona, J Luengo. | 2015 |
FuGePSD: Fuzzy Genetic Programming-based algorithm for Subgroup Discovery | CJ Carmona, P González, MJ del Jesús. | 2015 |
Probability density function estimation with the frequency polygon transform | E López-Rubio, J Muñoz-Pérez. | 2015 |
Addressing imbalanced classification with instance generation techniques: IPADE-ID | V López, I Triguero, CJ Carmona, S García, F Herrera. | 2014 |
Overview on evolutionary subgroup discovery: analysis of the suitability and potential of the search performed by evolutionary algorithms | CJ Carmona, P González, MJ del Jesus, F Herrera. | 2014 |
Training algorithms for radial basis function networks to tackle learning processes with imbalanced data-sets | MD Pérez-Godoy, AJ Rivera, CJ Carmona, MJ del Jesús. | 2014 |
Applying Subgroup Discovery Based on Evolutionary Fuzzy Systems for Web Usage Mining in E-Commerce: A Case Study on OrOliveSur. com | CJ Carmona, MJ del Jesus, S García. | 2014 |
Fuzzy rules for describing subgroups from Influenza A virus using a multi-objective evolutionary algorithm | CJ Carmona, C Chrysostomou, H Seker, MJ Del Jesus. | 2013 |
MEFES: An evolutionary proposal for the detection of exceptions in subgroup discovery. An application to Concentrating Photovoltaic Technology | CJ Carmona, P González, B García-Domingo, MJ Del Jesus, J Aguilera. | 2013 |
An evolutionary fuzzy system for the detection of exceptions in subgroup discovery | CJ Carmona, P González, MJ Del Jesus, B García-Domingo, J Aguilera. | 2013 |
Un sistema difuso evolutivo para la detección de excepciones en descubrimiento de subgrupos | CJ Carmona, P González, MJ del Jesus. | 2013 |
Análisis del virus de la gripe A mediante descubrimientos de subgrupos difusos | CJ Carmona, C Chrysostomou, H Seker, MJ del Jesus. | 2013 |
Web usage mining to improve the design of an e-commerce website: OrOliveSur. com | CJ Carmona, S Ramírez-Gallego, F Torres, E Bernal, MJ del Jesús, .... | 2012 |
Evolutionary-based selection of generalized instances for imbalanced classification | S Garcı, I Triguero, CJ Carmona, F Herrera. | 2012 |
Genetic lateral tuning for subgroup discovery with fuzzy rules using the algorithm NMEEF-SD | CJ Carmona, P González, MJ Gacto, MJ del Jesús. | 2012 |
An analysis on the use of pre-processing methods in evolutionary fuzzy systems for subgroup discovery | CJ Carmona, J Luengo, P González, MJ Del Jesus. | 2012 |
A Preliminary Study on Selecting the Optimal Cut Points in Discretization by Evolutionary Algorithms. | S García, V López, J Luengo, CJ Carmona, F Herrera. | 2012 |
A preliminary study on missing data imputation in evolutionary fuzzy systems of subgroup discovery | CJ Carmona, J Luengo, P González, MJ del Jesus. | 2012 |
Analysing the Moodle e-learning platform through subgroup discovery algorithms based on evolutionary fuzzy systems | CJ Carmona, D Elizondo. | 2012 |
AJUSTE GENÉTICO LATERAL DE LAS ETIQUETAS LINGÜÍSTICAS EN DESCUBRIMIENTO DE SUBGRUPOS | CJ Carmona, P González, MJ Gacto, MJ del Jesus. | 2012 |
Subgroup Discovery Applied to the e-Commerce Website OrOliveSur. com. | CJ Carmona, S Ramírez-Gallego, FJ Torres, E Bernal, MJ del Jesús, .... | 2012 |
An overview on subgroup discovery: foundations and applications | F Herrera, CJ Carmona, P González, MJ Del Jesus. | 2011 |
Evolutionary fuzzy rule extraction for subgroup discovery in a psychiatric emergency department | CJ Carmona, P González, MJ Del Jesus, M Navío-Acosta, .... | 2011 |
Evolutionary selection of hyperrectangles in nested generalized exemplar learning | S García, J Derrac, J Luengo, CJ Carmona, F Herrera. | 2011 |
Subgroup discovery in an e-learning usage study based on Moodle | CJ Carmona, P González, MJ Del Jesus, S Ventura. | 2011 |
Analysis of the impact of using different diversity functions for the subgroup discovery algorithm NMEEF-SD | CJ Carmona, P González, MJ del Jesus, F Herrera. | 2011 |
Subgroup Discovery: Real-World Applications | CJ Carmona, D Elizondo. | 2011 |
Subgroup Discovery trhough Evolutionary Fuzzy Systems applied to Bioinformatic problems | D Elizondo, CJ Carmona. | 2011 |
Sistemas Difusos Evolutivos para la Obtención de Modelos Descriptivos mediante Aprendizaje Supervisado | CJ Carmona. | 2011 |
NMEEF-SD: non-dominated multiobjective evolutionary algorithm for extracting fuzzy rules in subgroup discovery | CJ Carmona, P González, MJ del Jesus, F Herrera. | 2010 |
Evolutionary algorithms for subgroup discovery applied to e-learning data | CJ Carmona, P González, MJ del Jesus, C Romero, S Ventura. | 2010 |
CO2RBFN for Short and Medium Term Forecasting of the Extra-Virgin Olive Oil Price | MD Pérez-Godoy, P Pérez-Recuerda, MP Frías, AJ Rivera, CJ Carmona, .... | 2010 |
CO 2RBFN for short-term forecasting of the extra virgin olive oil price in the Spanish market | MD Pérez-Godoy, P Pérez, AJ Rivera, MJ del Jesús, CJ Carmona, .... | 2010 |
Fuzzy–adaptive decentralized output–feedback control for large–scale nonlinear systems with dynnamical uncertainties | S Tong, C Liu, Y Li, M Narimani, HK Lam, B Chen, X Liu, K Liu, C Lin, .... | 2010 |
A preliminary study on mutation operators in cooperative competitive algorithms for RBFN design | MD Pérez-Godoy, AJ Rivera, CJ Carmona, MJ del Jesus. | 2010 |
A preliminary study on the selection of generalized instances for imbalanced classification | S García, J Derrac, I Triguero, C Carmona, F Herrera. | 2010 |
Garcıa-Sánchez, P. 163, 211 Gómez-Iglesias, Antonio 345 González, J. 211 Hickinbotham, Simon | E Hily, AR Baig, R Bello, E Benkhelifa, Y Caballero, JM Cadenas, .... | 2010 |
Preselection of Neurostimulation Waveforms for Visual Prostheses using Genetic Algorithms. | SF Romero, A Guillén, CJ Carmona, CA Morillas, FJ Pelayo, H Pomares. | 2010 |
Mejoras en el diseño multiobjetivo de redes de funciones de base radial | PL López, AJ Rivera, CJ Carmona, MD Pérez-Godoy. | 2010 |
CO2RBFN for Short and Medium Term Forecasting of the Extra-Virgin Olive Oil Price. | MD Pérez-Godoy, P Pérez-Recuerda, MP Frías, AJR Rivas, CJ Carmona, .... | 2010 |
PRESELECTION OF NEUROSTIMULATION WAVEFORMS FOR VISUAL PROSTHESES USING GENETIC ALGORITHMS | S Romero, A Guillén, CJ Carmona, C Morillas, F Pelayo, H Pomares. | 2010 |
Non-dominated multi-objective evolutionary algorithm based on fuzzy rules extraction for subgroup discovery | CJ Carmona, P González, MJ del Jesús, F Herrera. | 2009 |
An analysis of evolutionary algorithms with different types of fuzzy rules in subgroup discovery | CJ Carmona, P González, MJ del Jesus, F Herrera. | 2009 |
EMORBFN: An Evolutionary Multiobjetive Optimization Algorithm for RBFN Design | PL López, AJ Rivera, MD Pérez-Godoy, MJ del Jesus, C Carmona. | 2009 |
Techniques of Engineering Applied to a Non-structured Data Model | CJ Carmona, MJ del Jesus, P Guerrero, R Pena-Santiago, VM Rivas. | 2009 |
Adaptación de una asignatura avanzada de redes de computadores al modelo de docencia virtual dentro del marco del Espacio Europeo de Educación Superior | AJ Rivera, CJ Carmona, MD Pérez-Godoy, MJ del Jesus. | 2009 |
Descargando datos de la publicación