Sebastián Ventura Soto
Contacto
sventura@uco.S2ETp0pdWiL6es
Organismo
UCOElsevier - SCOPUS Highly Cited Researcher 2020 Ver CV
Total | Desde 2019: | |
---|---|---|
Citas | Total: 28078 | Desde 2019: 14470 |
Índice H | Total: 65 | Desde 2019: 50 |
Índice i10 | Total: 212 | Desde 2019: 152 |
Publicaciones (510)
Título | Autores | Año |
---|---|---|
Sentiment analysis of peer feedback in higher education | M Pinargote-Ortega, L Bowen-Mendoza, J Meza, S Ventura. | 2024 |
Efficient Frequent Chronicle Mining Algorithms: Application to Sleep Disorder | H Zmezm, JM Luna, E Almeda, S Ventura. | 2024 |
Unemployment Rate Prediction Using a Hybrid Model of Recurrent Neural Networks and Genetic Algorithms | K Mero, N Salgado, J Meza, J Pacheco-Delgado, S Ventura. | 2024 |
Housing fuzzy recommender system: A systematic literature review | EG Muñoz, J Parraga-Alava, J Meza, JJP Morales, S Ventura. | 2024 |
StaTDS library: Statistical tests for data science | C Luna, AR Moya, JM Luna, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Introduction to the special issue on recent advances on digital economy-oriented artificial intelligence | YL He, P Fournier-Viger, S Ventura, L Zhang. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Handling imbalanced medical datasets: review of a decade of research | M Salmi, D Atif, D Oliva, A Abraham, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
ChronoEdgeMiner: A Novel Algorithm for Extracting Frequent Temporal Graphs | S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
A survey of genetic algorithms for clustering: Taxonomy and empirical analysis | H Robles-Berumen, A Zafra, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Hoeffding adaptive trees for multi-label classification on data streams | A Esteban, A Cano, A Zafra, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Sentiment Analysis of Peer Feedback with Deep Learning and Semantic Enrichment | M Pinargote-Ortega, L Bowen-Mendoza, J Meza, S Ventura. | 2024 |
Calculation Model for Correlating Quantitative and Qualitative Peer Assessment using Fuzzy Logic and Generating Individual and Collective Scores with Measures of Central … | M Pinargote-Ortega, L Bowen-Mendoza, J Meza, S Ventura. | 2024 |
Selection of Rubrics using Fuzzy Algorithms | L Bowen-Mendoza, M Pinargote-Ortega, J Meza, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
An integrative RNA spliceosomic landscape of pancreatic neuroendocrine tumors unveils novel clinicomolecular associations | R Blazquez-Encinas, V Garcia-Vioque, A Mafficini, L Landoni, .... | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Capítulo 17. Etiquetado de patrones en series temporales | C Luna, JM Luna, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Exploring the impact of preprocessing and feature extraction on deep learning-based sentiment analysis for big data in apache spark | I Youb, S Ventura, M Hamlich. | 2024 |
Toward predicting entrepreneurial activity among Moroccan Entrepreneurs: A machine learning approach | G Boutaky, I Youb, G Dokou Kokou, K Mialed, E Vernier, M Hamlich, .... | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
An Efficient 2-Stages Classification Model for Students Performance Prediction | MF Yacoub, HA Maghawry, NA Helal, SV Soto, TF Gharib. | 2023 |
Efficient Mining of Top-k High Utility Itemsets through Genetic Algorithms | JM Luna, RU Kiran, P Fournier-Viger, S Ventura. | 2023 |
Data mining techniques for predicting teacher evaluation in higher education. A SYSTEMATIC literature review | R Ordoñez-Avila, NS Reyes, J Meza, S Ventura. | 2023 |
Progressive growing of Generative Adversarial Networks for improving data augmentation and skin cancer diagnosis | E Pérez, S Ventura. | 2023 |
Altered splicing machinery in lung carcinoids unveils NOVA1, PRPF8 and SRSF10 as novel candidates to understand tumor biology and expand biomarker discovery | R Blázquez-Encinas, V García-Vioque, T Caro-Cuenca, .... | 2023 |
A contrast set mining based approach for cancer subtype analysis | AM Trasierras, JM Luna, S Ventura. | 2023 |
Radiomics Software Tools: A comparative Analysis on Breast Cancer | EA Luna, JM Luna, S Ventura. | 2023 |
Welcome Message from the Chairs | F Firouzi, K Chakrabarty, N Karimi, B Farahani, D Goehringer, .... | 2023 |
Eight years of AutoML: categorisation, review and trends | R Barbudo, S Ventura, JR Romero. | 2023 |
Improving Spiking Neural Network Performance with Auxiliary Learning | PG Cachi, S Ventura, KJ Cios. | 2023 |
A Novel Genetic Algorithm with Specialized Genetic Operators for Clustering | H Robles-Berumen, A Zafra, S Ventura. | 2023 |
A Comparison of Neural Network-Based Super-Resolution Models on 3D Rendered Images | R Berral-Soler, FJ Madrid-Cuevas, S Ventura, R Muñoz-Salinas, .... | 2023 |
TM-SNN: Threshold Modulated Spiking Neural Network for Multi-task Learning | PG Cachi, SV Soto, KJ Cios. | 2023 |
Prototipo de análisis de sentimiento de retroalimentación textual entre pares | M Pinargote-Ortega, L Bowen-Mendoza, J Meza, S Ventura. | 2023 |
Selecting the Best Approach for Predicting Student Dropout in Full Online Private Higher Education | JM Porras, A Porras, JA Fernández, C Romero, S Ventura. | 2023 |
A Case-Study Comparison of Machine Learning Approaches for Predicting Student’s Dropout from Multiple Online Educational Entities | JM Porras, JA Lara, C Romero, S Ventura. | 2023 |
A deep learning model for Alzheimer’s disease diagnosis based on patient clinical records | JL Ávila-Jiménez, V Cantón-Habas, M del Pilar Carrera-González, .... | 2023 |
Improving hyper-parameter self-tuning for data streams by adapting an evolutionary approach | AR Moya, B Veloso, J Gama, S Ventura. | 2023 |
Sentiment Analysis Techniques for Peer Feedback: A Review | M Pinargote-Ortega, L Bowen-Mendoza, J Meza, S Ventura. | 2023 |
Data mining techniques for predicting teacher evaluation in higher education: A systematic literature review | R Ordoñez-Avila, NS Reyes, J Meza, S Ventura. | 2023 |
Selecting the Best Approach for Predicting Student Dropout in Full Online Private Higher Education. | JM Porras, A Porras, JA Fernández, C Romero, S Ventura. | 2023 |
Prototipo de software de validación de rúbrica para evaluación por pares | LB Mendoz, M Pinargote-Ortega, JM Hormaza, SV Soto. | 2023 |
Evaluating Time Series Classification with GAN-Generated Synthetic Data | A Espejo-Muñoz, JL Ávila-Jiménez, S Ventura. | 2023 |
ChronoEdgeMiner: A Novel Algorithm for Extracting Frequent Temporal Graphs from Data | H Zmezm, C Luna, JM Luna, S Ventura. | 2023 |
Sistemas de apoyo a las decisiones para la asignación y programación de materias en la educación superior: una revisión sistemática de la literatura | G Cotera-Ramírez, SV Soto, JM Hormaza. | 2023 |
Auto-adaptive Grammar-Guided Genetic Programming algorithm to build Ensembles of Multi-Label Classifiers | JM Moyano, S Ventura. | 2022 |
Spliceosomic dysregulation unveils NOVA1 as an actionable therapeutic target in pancreatic neuroendocrine tumors | S Pedraza-Arevalo, E Alors-Perez, R Blazquez-Encinas, .... | 2022 |
Modeling and predicting students’ engagement behaviors using mixture Markov models | R Maqsood, P Ceravolo, C Romero, S Ventura. | 2022 |
Course Recommendation based on Sequences: An Evolutionary Search of Emerging Sequential Patterns | MI Al-Twijri, JM Luna, F Herrera, S Ventura. | 2022 |
Data mining in predictive maintenance systems: A taxonomy and systematic review | A Esteban, A Zafra, S Ventura. | 2022 |
Spliceosomic dysregulation unveils NOVA1 as a candidate actionable therapeutic target in pancreatic neuroendocrine tumors | S Pedraza-Arevalo, E Alors-Pérez, R Blázquez-Encinas, .... | 2022 |
Reducing the Label Space a Predefined Ratio for a More Efficient Multilabel Classification | JM Moyano, JM Luna, S Ventura. | 2022 |
Compromiso Ético del Rector y de los miembros del Consejo de Dirección de la Universidad de Córdoba (26 de julio de 2022) | M Torralbo-Rodríguez, ML RODRÍGUEZ COPÉ, E Fernández Sánchez, .... | 2022 |
MT-SNN: Spiking Neural Network that Enables Single-Tasking of Multiple Tasks | PG Cachi, S Ventura, KJ Cios. | 2022 |
Dynamic Airline Discounts using an Evolutionary Subgroup Discovery Methodology | MA Barron, JM Luna, S Ventura. | 2022 |
Improving the Performance of Multi-Label Classifiers via Label Space Reduction | JM Moyano, JM Luna, S Ventura. | 2022 |
Multi-view Deep Neural Networks for multiclass skin lesion diagnosis | E Perez, S Ventura. | 2022 |
PREDICTING STUDENTS’PERFORMANCE USING AN ENHANCED AGGREGATION STRATEGY FOR SUPERVISED MULTICLASS CLASSIFICATION | MF Yacoub, H Amin, N Atef, SV Soto, T Gharib. | 2022 |
Smart Operators for Inducing Colorectal Cancer Classification Trees with PonyGE2 Grammatical Evolution Python Package | JA Delgado-Osuna, C Garcia-Martinez, S Ventura. | 2022 |
A framework to build accurate Convolutional Neural Network models for melanoma diagnosis | E Pérez, S Ventura. | 2022 |
Facing up fare war: generating competitive price models with gene expression programming | MA Barrón, JM Luna, S Ventura. | 2022 |
Reproducing Aplysia R-15 Bursting Neurodynamics on a Neuromorphic Microchip | PG Cachi, S Jain, S Ventura, G Cauwenberghs, KJ Cios. | 2022 |
An edge prediction proposal for multi-label classification | JLA Jimenez, S Ventura. | 2022 |
Modelos de Redes Neuronales Generativas Adversarias en predicción de series temporales | A Espejo, SV Soto. | 2022 |
Diseño, implementación, entrenamiento y validación de un sistema de clasificación automático de las muestras de aceites lubricantes y de líquidos hidráulicos basado en Redes de … | AM Martínez Heredia, FO Terreros, A Obregón, S Ventura. | 2022 |
Performing multi-target regression via gene expression programming-based ensemble models | JM Moyano, O Reyes, HM Fardoun, S Ventura. | 2021 |
Dysregulated splicing factor SF3B1 unveils a dual therapeutic vulnerability to target pancreatic cancer cells and cancer stem cells with an anti-splicing drug | E Alors-Perez, R Blázquez-Encinas, S Alcalá, C Viyuela-García, .... | 2021 |
A propositionalization method of multi-relational data based on Grammar-Guided Genetic Programming | LA Quintero-Domínguez, C Morell, S Ventura. | 2021 |
Improving the understanding of cancer in a descriptive way: An emerging pattern mining‐based approach | AM Trasierras, JM Luna, S Ventura. | 2021 |
CRBA: A Competitive Rate-Based Algorithm Based on Competitive Spiking Neural Networks | PG Cachi, S Ventura, KJ Cios. | 2021 |
Classification Accuracy of Hepatitis C Virus Infection Outcome: Data Mining Approach | M Frias, JM Moyano, A Rivero-Juarez, JM Luna, Á Camacho, HM Fardoun, .... | 2021 |
Introduction to the special issue on Methods and applications in the analysis of social data in healthcare | A Rodríguez-González, SV Soto, P Soda, JT Fernandez-Breis. | 2021 |
Melanoma Recognition by Fusing Convolutional Blocks and Dynamic Routing between Capsules | E Pérez, S Ventura. | 2021 |
Design of peer assessment rubrics for ICT topics | L Bowen-Mendoza, M Pinargote-Ortega, J Meza, S Ventura. | 2021 |
Peer assessment using soft computing techniques | M Pinargote-Ortega, L Bowen-Mendoza, J Meza, S Ventura. | 2021 |
An ensemble-based convolutional neural network model powered by a genetic algorithm for melanoma diagnosis | E Pérez, S Ventura. | 2021 |
Splicing machinery dysregulation and its relationship with PDAC aggressiveness | EA Perez, R Blázquez-Encinas, A Mafficini, TM Montilla, C Viyuela-Garcia, .... | 2021 |
A functional role for splicing factor EIF4A3 dysregulation in pancreatic ductal adenocarcinoma | R Blazquez-Encinas, E Alors-Pérez, A Mafficini, T Moreno-Montilla, .... | 2021 |
Grammar-Based Evolutionary Approach for Automatic Workflow Composition with Open Preprocessing Sequence | R Barbudo, S Ventura, JR Romero. | 2021 |
Machine Learning and Principles and Practice of Knowledge Discovery in Databases: International Workshops of ECML PKDD 2021, Virtual Event, September 13-17, 2021, Proceedings … | M Kamp, I Koprinska, A Bibal, T Bouadi, B Frénay, L Galárraga, J Oramas, .... | 2021 |
Improving the understanding of cancer in a descriptive way: An emerging pattern mining-based approach | A Manuel Trasierras, J Maria Luna, S Ventura. | 2021 |
Estudio comparativo de medidas de disimilitud para Clustering Multi-Instancia | A Esteban, A Zafra, S Ventura. | 2021 |
Dysregulation of the splicing machinery is directly associated to aggressiveness of prostate cancer | JM Jiménez-Vacas, V Herrero-Aguayo, AJ Montero-Hidalgo, .... | 2020 |
Heuristics for interesting class association rule mining a colorectal cancer database | JA Delgado-Osuna, C García-Martínez, J Gómez-Barbadillo, S Ventura. | 2020 |
Combining multi-label classifiers based on projections of the output space using Evolutionary algorithms | JM Moyano, EL Gibaja, KJ Cios, S Ventura. | 2020 |
A semantically enriched text mining system for clinical decision support | C Luque, JM Luna, S Ventura. | 2020 |
Tweet Coupling: a social media methodology for clustering scientific publications | SU Hassan, NR Aljohani, M Shabbir, U Ali, S Iqbal, R Sarwar, .... | 2020 |
Multi-view Genetic Programming Learning to Obtain Interpretable Rule-Based Classifiers for Semi-supervised Contexts. Lessons Learnt | C García-Martínez, S Ventura. | 2020 |
Fast Convergence of Competitive Spiking Neural Networks with Sample-Based Weight Initialization | PG Cachi, S Ventura, KJ Cios. | 2020 |
Extracting User-Centric Knowledge on Two Different Spaces: Concepts and Records | JM Luna, P Fournier-Viger, S Ventura. | 2020 |
A supervised machine learning-based methodology for analyzing dysregulation in splicing machinery: an application in cancer diagnosis | O Reyes, E Pérez, RM Luque, J Castaño, S Ventura. | 2020 |
Trends the use of Artificial Intelligence techniques for peer assessment | LB Mendoza, MP Ortega, JM Hormaza, SV Soto. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | MP Ortega, LB Mendoza, JM Hormaza, SV Soto. | 2020 |
Artificial intelligence and its impact on the prediction of economic indicators | KM Ramírez, JM Hormaza, SV Soto. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | MP Ortega, LB Mendoza, JM Hormaza, SV Soto. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | MP Ortega, LB Mendoza, JM Hormaza, SV Soto. | 2020 |
Tree-Shaped Ensemble of Multi-Label Classifiers using Grammar-Guided Genetic Programming | JM Moyano, EL Gibaja, KJ Cios, S Ventura. | 2020 |
Mining Cross-Level High Utility Itemsets | P Fournier-Viger, Y Wang, JCW Lin, JM Luna, S Ventura. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | MP Ortega, LB Mendoza, JM Hormaza, SV Soto. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | MP Ortega, LB Mendoza, JM Hormaza, SV Soto. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | MP Ortega, LB Mendoza, JM Hormaza, SV Soto. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | MP Ortega, LB Mendoza, JM Hormaza, SV Soto. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | MP Ortega, LB Mendoza, JM Hormaza, SV Soto. | 2020 |
A Preliminary Study on Evolutionary Clustering for Multiple Instance Learning | A Esteban, A Zafra, S Ventura. | 2020 |
Mining Local Periodic Patterns in a Discrete Sequence | P Fournier-Viger, P Yang, RU Kiran, S Ventura, JM Luna. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | MP Ortega, LB Mendoza, JM Hormaza, SV Soto. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | MP Ortega, LB Mendoza, JM Hormaza, SV Soto. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | MP Ortega, LB Mendoza, JM Hormaza, SV Soto. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | MP Ortega, LB Mendoza, JM Hormaza, SV Soto. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | MP Ortega, LB Mendoza, JM Hormaza, SV Soto. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | MP Ortega, LB Mendoza, JM Hormaza, SV Soto. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | MP Ortega, LB Mendoza, JM Hormaza, SV Soto. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | MP Ortega, LB Mendoza, JM Hormaza, SV Soto. | 2020 |
Convolutional neural networks for the automatic diagnosis of melanoma: an extensive experimental study | E Pérez, O Reyes, S Ventura. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | MP Ortega, LB Mendoza, JM Hormaza, SV Soto. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | MP Ortega, LB Mendoza, JM Hormaza, SV Soto. | 2020 |
Splicing machinery dysregulation drives glioblastoma development/aggressiveness: oncogenic role of SRSF3 | AC Fuentes-Fayos, MC Vázquez-Borrego, JM Jiménez-Vacas, L Bejarano, .... | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | M Pinargote Ortega, L Bowen Mendoza, J Meza Hormaza, S Ventura. | 2020 |
Exceptional in so Many Ways—Discovering Descriptors That Display Exceptional Behavior on Contrasting Scenarios | JM Luna, M Pechenizkiy, W Duivesteijn, S Ventura. | 2020 |
Generating Ensembles of Multi-Label Classifiers Using Cooperative Coevolutionary Algorithms | JM Moyano, EL Gibaja, KJ Cios, S Ventura. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | M Pinargote Ortega, L Bowen Mendoza, J Meza Hormaza, S Ventura. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | M Pinargote Ortega, L Bowen Mendoza, J Meza Hormaza, S Ventura. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | M Pinargote Ortega, L Bowen Mendoza, J Meza Hormaza, S Ventura. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | M Pinargote Ortega, L Bowen Mendoza, J Meza Hormaza, S Ventura. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | M Pinargote Ortega, L Bowen Mendoza, J Meza Hormaza, S Ventura. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | M Pinargote Ortega, L Bowen Mendoza, J Meza Hormaza, S Ventura. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | M Pinargote Ortega, L Bowen Mendoza, J Meza Hormaza, S Ventura. | 2020 |
Accuracy'Measures of Sentiment Analysis Algorithms for Spanish Corpus generated in Peer Assessment | M Pinargote Ortega, L Bowen Mendoza, J Meza Hormaza, S Ventura. | 2020 |
