Eugenio Aguirre Molina
Contact
eaguirre@dF21dsQecsai.ugr.es
Organization
UGRTotal | From 2019: | |
---|---|---|
Citas | Total: 878 | From 2019: 183 |
Índice H | Total: 13 | From 2019: 8 |
Índice i10 | Total: 16 | From 2019: 6 |
Papers (59)
Title | Authors | Year |
---|---|---|
People detection on 2D laser range finder data using deep learning and machine learning | J Abrego-González, E Aguirre, M García-Silvente. | 2024 |
Detecting and tracking using 2D laser range finders and deep learning | E Aguirre, M García-Silvente. | 2022 |
COMBAHO: A deep learning system for integrating brain injury patients in society | J Garcia-Rodriguez, F Gomez-Donoso, S Oprea, A Garcia-Garcia, .... | 2020 |
Using a Deep Learning Model on Images to Obtain a 2D Laser People Detector for a Mobile Robot | E Aguirre, M García-Silvente. | 2019 |
Learning Leg Pattern Using Laser Range Finder in Mobile Robots | E Aguirre, M García-Silvente, M García-Pérez. | 2017 |
A multiscale algorithm for nuclei extraction in pap smear images | D Garcia-Gonzalez, M Garcia-Silvente, E Aguirre. | 2016 |
A multisensor based approach using supervised learning and particle filtering for people detection and tracking | E Aguirre, M García-Silvente, D Pascual. | 2016 |
Association between genotype and allele frequencies of CYP2A6* 12 and rs16969968 in CHRNA5 variants with smoking and body mass index in young subjects from Northeast Mexico | SJ de la Nitrosamina, ND de la Nicotina, A Rojas-Martínez, AFI Madero, .... | 2015 |
Leg detection and tracking for a mobile robot and based on a laser device, supervised learning and particle filtering | E Aguirre, M Garcia-Silvente, J Plata. | 2014 |
improving the accuracy and interpretability of inductive linguistic rule learning algorithms | E Aguirre, A González, R Pérez. | 2013 |
A new fuzzy based algorithm for solving stereo vagueness in detecting and tracking people | R Paúl, E Aguirre, M García-Silvente, R Munoz-Salinas. | 2012 |
Perfil por competencias docentes del profesor de medicina | E Aguirre, F Castellanos, H Galicia, A González, O Jarquín, C Ojeda. | 2012 |
Using Stereo Vision and Fuzzy Systems for Detecting and Tracking People | R Paúl, E Aguirre, M García-Silvente, R Muñoz-Salinas. | 2010 |
La novela histórica: interacción entre la historia y la ficción: Miguel Hidalgo, entre la virtud y el vicio | E Aguirre. | 2010 |
Multi-agent system for people detection and tracking using stereo vision in mobile robots | R Muñoz-Salinas, E Aguirre, M García-Silvente, A Ayesh, M Góngora. | 2009 |
Automatic tuning of a fuzzy visual system using evolutionary algorithms: single-objective versus multiobjective approaches | R Munoz-Salinas, E Aguirre, O Cordón, M Garcia-Silvente. | 2008 |
A multiple object tracking approach that combines colour and depth information using a confidence measure | R Munoz-Salinas, E Aguirre, M García-Silvente, A Gonzalez. | 2008 |
A fuzzy system for detection of interaction demanding and nodding assent based on stereo vision | E Aguirre Molina, M García Silvente, A González Muñoz, .... | 2007 |
People detection and tracking using stereo vision and color | R Munoz-Salinas, E Aguirre, M García-Silvente. | 2007 |
A new person tracking method for human-robot interaction intended for mobile devices | R Munoz-Salinas, E Aguirre, M García-Silvente, R Paúl. | 2007 |
A fuzzy system for interest visual detection based on support vector machine. | E Aguirre, M García-Silvente, R Paúl, R Munoz-Salinas. | 2007 |
Continuous stereo gesture recognition with multi-layered silhouette templates and support vector machines | R Muñoz-Salinas, E Aguirre, M García-Silvente, M Gómez. | 2007 |
Image Processing, Computer Vision, and Robotics-Continuous Stereo Gesture Recognition with Multi-layered Silhouette Templates and Support Vector Machines | R Munoz-Salinas, E Aguirre, M Garcia-Silvente, M Gomez. | 2007 |
A fuzzy system for interest visual detection based on support vector machine | E Aguirre, M García-Silvente, R Paúl, R Muñoz-Salinas. | 2007 |
Detection of doors using a genetic visual fuzzy system for mobile robots | R Munoz-Salinas, E Aguirre, M García-Silvente. | 2006 |
Un Sistema Visual Difuso para la Detección de Interés en la Interacción Robot-Persona. | R Muñoz-Salinas, E Aguirre, M García-Silvente, AG Muñoz. | 2006 |
People detection and tracking through stereo vision for human-robot interaction | R Munoz-Salinas, E Aguirre, M Garcia-Silvente, A Gonzalez. | 2005 |
A fuzzy system for visual detection of interest in human-robot interaction | R Munoz-Salinas, E Aguirre, M Garcıa-Silvente, A González. | 2005 |
A multi-agent system architecture for mobile robot navigation based on fuzzy and visual behaviour | R Munoz-Salinas, E Aguirre, M García-Silvente, M Gómez. | 2005 |
A fuzzy perceptual model for map building and navigation of mobile robots | E Aguirre, JF Argudo, A González, R Pérez. | 2004 |
Door-detection using computer vision and fuzzy logic | RMU NOZ-SALINAS, E Aguirre, M García-Silvente. | 2004 |
Mobile robot map-based localization using approximate locations and the extended kalman filter | E Aguirre, A González, R Munoz. | 2004 |
A fuzzy perceptual model for ultrasound sensors applied to intelligent navigation of mobile robots (vol 19, pg 3, 2003) | E Aguirre, A Gonzalez. | 2004 |
A multi-agent system based on active vision and ultrasounds applied to fuzzy behavior based navigation | E Aguirre, M Garcia-Silvente, M Gómez, R Munoz, C Ruiz. | 2004 |
An inductive approach for learning fuzzy relational rules | E Aguirre, A González, R Pérez. | 2003 |
A description of several characteristics for improving the accuracy and interpretability of inductive linguistic rule learning algorithms | E Aguirre, A Gonzalez, R Pérez. | 2003 |
A fuzzy perceptual model for ultrasound sensors applied to intelligent navigation of mobile robots | E Aguirre, A González. | 2003 |
Un sistema multi-agente que emplea visión activa y ultrasonidos aplicado a navegación con comportamientos difusos | E Aguirre, M Gómez, R Muñoz, C Ruiz. | 2003 |
Integrating fuzzy topological maps and fuzzy geometric maps for behavior‐based robots | E Aguirre, A González. | 2002 |
Efficient use of hierarchical knowledge to improve the performance of a hybrid hierarchical planner | E Aguirre, L Castillo, J Fdez-Olivares, A González. | 2002 |
A multi-agent system based on fuzzy logic applied to RoboCup's environment. | E Aguirre, JC Gámez, A González. | 2001 |
Un sistema multi-agente basado en lógica difusa aplicado al ámbito de la Robo-Cup | E Aguirre, JC Gámez, A González. | 2001 |
A multi-agent system based on fuzzy logic applied to RoboCup's environment. | E Aguirre, JC Gámez, A González. | 2001 |
A multi-agent system based on fuzzy logic applied to RoboCup's environment. | E Aguirre, JC Gámez, A González. | 2001 |
A multi-agent system based on fuzzy logic applied to RoboCup's environment. | E Aguirre, JC Gámez, A González. | 2001 |
A multi-agent system based on fuzzy logic applied to RoboCup's environment. | E Aguirre, JC Gámez, A González. | 2001 |
A multi-agent system based on fuzzy logic applied to RoboCup's environment. | E Aguirre, JC Gámez, A González. | 2001 |
A multi-agent system based on fuzzy logic applied to RoboCup's environment. | E Aguirre, JC Gámez, A González. | 2001 |
A multi-agent system based on fuzzy logic applied to RoboCup's environment. | E Aguirre, JC Gámez, A González. | 2001 |
A multi-agent system based on fuzzy logic applied to RoboCup's environment. | E Aguirre, JC Gámez, A González. | 2001 |
A multi-agent system based on fuzzy logic applied to RoboCup's environment. | E Aguirre, JC Gámez, A González. | 2001 |
A multi-agent system based on fuzzy logic applied to RoboCup's environment. | E Aguirre, JC Gámez, A González. | 2001 |
A multi-agent system based on fuzzy logic applied to RoboCup's environment. | E Aguirre, JC Gámez, A González. | 2001 |
A multi-agent system based on fuzzy logic applied to RoboCup's environment. | E Aguirre, JC Gámez, A González. | 2001 |
A multi-agent system based on fuzzy logic applied to RoboCup's environment. | E Aguirre, JC Gámez, A González. | 2001 |
A multi-agent system based on fuzzy logic applied to RoboCup's environment. | E Aguirre, JC Gámez, A González. | 2001 |
A multi-agent system based on fuzzy logic applied to RoboCup's environment. | E Aguirre, JC Gámez, A González. | 2001 |
A multi-agent system based on fuzzy logic applied to RoboCup's environment. | E Aguirre, JC Gámez, A González. | 2001 |
A multi-agent system based on fuzzy logic applied to RoboCup's environment. | E Aguirre, JC Gámez, A González. | 2001 |
Fuzzy behaviors for mobile robot navigation: Design, coordination and fusion | E Aguirre, A González. | 2000 |
Eugenio Aguirre | E Aguirre. | 2000 |
A fuzzy safe follow wall behavior fusing simpler fuzzy behaviors | E Aguirre, M García-Alegre, A González. | 1998 |
A Fuzzy Safe Follow Wall Behaviour Fusing Simpler Fuzzy Behaviours | E Aguirre, M García-Alegre, A González. | 1998 |
Genetic variation in the Mexican Abies | GR Furnier, YG Nava-Cruz, A Keiman, E Aguirre, F Espinosa, LE Eguiarte. | 1996 |
Molecular genetic study of a severe growth hormone deficiency in a Chilean family | E Aguirre, R Benítez, R Youlton, P Carvallo. | 1993 |
MOLECULAR-GENETIC ANALYSIS OF THE GROWTH-HORMONE LOCUS IN A CHILEAN FAMILY | E Aguirre, R Benitez, R Youlton, P Carvallo. | 1993 |
Hemolytic disease of the newborn due to ABO incompatibility. A predictive test | C Arévalo, F Herrmann, E Aguirre, J Vera. | 1992 |
A PREDICTIVE TEST FOR HEMOLYTIC-DISEASE OF THE NEWBORN DUE TO ABO INCOMPATIBILITY | C AREVALO, F HERRMANN, E AGUIRRE, J VERA. | 1992 |
De cuerpo entero | E Aguirre. | 1991 |
Ictericia benigna del embarazo (Colostasis intrahepática del embaraso) | JM Orellana, A GONZALEZ RODRIGUEZ, E AGUIRRE. | 1961 |
Anemia in Hepatic Cirrhosis | A CRISTOFFANINI, I MERINO, E AGUIRRE. | 1961 |
Ictericia Benigna del Embarajo | JM Orellana, AR González, E Aguirre. | 1961 |
Benign jaundice of pregnancy.(Intrahepatic cholestasis of pregnancy) | O JM, E AGUIRRE. | 1961 |
Treatment of intestinal amebiasis with diallyldiethylamino-bi-o-cresol; 5, 7-dichloro-8-hydroxyquinaldine and 4, 7-phenanthroline-5, 6-quinone | E DOERR, E AGUIRRE. | 1960 |
Descargando datos de la publicación