Jose María Luna Ariza
Contact
jmluna@uco.62jH4lLqlHp_es
Organization
UCOTotal | From 2019: | |
---|---|---|
Citas | Total: 3341 | From 2019: 2079 |
Índice H | Total: 30 | From 2019: 23 |
Índice i10 | Total: 47 | From 2019: 41 |
Papers (117)
Title | Authors | Year |
---|---|---|
Efficient Frequent Chronicle Mining Algorithms: Application to Sleep Disorder | H Zmezm, JM Luna, E Almeda, S Ventura. | 2024 |
StaTDS library: Statistical tests for data science | C Luna, AR Moya, JM Luna, S Ventura. | 2024 |
Analysis and classification of employee attrition and absenteeism in industry: A sequential pattern mining-based methodology | MS Nawaz, MZ Nawaz, P Fournier-Viger, JM Luna. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Capítulo 17. Etiquetado de patrones en series temporales | C Luna, JM Luna, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Data Heterogeneity's Impact on the Performance of Frequent Itemset Mining Algorithms | AM Trasierras, JM Luna, P Fournier-Viger, S Ventura. | 2024 |
Efficient Mining of Top-k High Utility Itemsets through Genetic Algorithms | JM Luna, RU Kiran, P Fournier-Viger, S Ventura. | 2023 |
A contrast set mining based approach for cancer subtype analysis | AM Trasierras, JM Luna, S Ventura. | 2023 |
Radiomics Software Tools: A comparative Analysis on Breast Cancer | EA Luna, JM Luna, S Ventura. | 2023 |
Welcome Message from the Chairs | F Firouzi, K Chakrabarty, N Karimi, B Farahani, D Goehringer, .... | 2023 |
Discovering Fuzzy Partial Periodic Patterns in Quantitative Irregular Multiple Time Series | P Veena, P Likhitha, RU Kiran, JM Luna, P Fournier-Viger, K Zettsu. | 2023 |
ChronoEdgeMiner: A Novel Algorithm for Extracting Frequent Temporal Graphs from Data | H Zmezm, C Luna, JM Luna, S Ventura. | 2023 |
Course Recommendation based on Sequences: An Evolutionary Search of Emerging Sequential Patterns | MI Al-Twijri, JM Luna, F Herrera, S Ventura. | 2022 |
Reducing the Label Space a Predefined Ratio for a More Efficient Multilabel Classification | JM Moyano, JM Luna, S Ventura. | 2022 |
Dynamic Airline Discounts using an Evolutionary Subgroup Discovery Methodology | MA Barron, JM Luna, S Ventura. | 2022 |
Improving the Performance of Multi-Label Classifiers via Label Space Reduction | JM Moyano, JM Luna, S Ventura. | 2022 |
Facing up fare war: generating competitive price models with gene expression programming | MA Barrón, JM Luna, S Ventura. | 2022 |
MANPREDIC: Un Sistema para el Mantenimiento Predictivo de Plataformas Terrestres del Ejército de Tierra | Á Espejo, A Esteban, JM Moyano, JM Luna, A Molina, S Ventura. | 2022 |
Improving the understanding of cancer in a descriptive way: An emerging pattern mining‐based approach | AM Trasierras, JM Luna, S Ventura. | 2021 |
Classification Accuracy of Hepatitis C Virus Infection Outcome: Data Mining Approach | M Frias, JM Moyano, A Rivero-Juarez, JM Luna, Á Camacho, HM Fardoun, .... | 2021 |
Introduction to Data Mining | JM Luna. | 2021 |
Discovering Relative High Utility Itemsets in Very Large Transactional Databases Using Null-Invariant Measure | RU Kiran, P Pallikila, JM Luna, P Fournier-Viger, M Toyoda, PK Reddy. | 2021 |
Periodic Pattern Mining | RU Kiran, A Mondal, JCW Lin, JM Luna, P Fournier-Viger. | 2021 |
A semantically enriched text mining system for clinical decision support | C Luque, JM Luna, S Ventura. | 2020 |
Extracting User-Centric Knowledge on Two Different Spaces: Concepts and Records | JM Luna, P Fournier-Viger, S Ventura. | 2020 |
Mining Cross-Level High Utility Itemsets | P Fournier-Viger, Y Wang, JCW Lin, JM Luna, S Ventura. | 2020 |
Mining Local Periodic Patterns in a Discrete Sequence | P Fournier-Viger, P Yang, RU Kiran, S Ventura, JM Luna. | 2020 |
Exceptional in so Many Ways—Discovering Descriptors That Display Exceptional Behavior on Contrasting Scenarios | JM Luna, M Pechenizkiy, W Duivesteijn, S Ventura. | 2020 |
Who's Learning? Using Demographics in EDM Research. | L Paquette, J Ocumpaugh, Z Li, A Andres, R Baker. | 2020 |
Who's Learning? Using Demographics in EDM Research. | L Paquette, J Ocumpaugh, Z Li, A Andres, R Baker. | 2020 |
Who's Learning? Using Demographics in EDM Research. | L Paquette, J Ocumpaugh, Z Li, A Andres, R Baker. | 2020 |
Who's Learning? Using Demographics in EDM Research. | L Paquette, J Ocumpaugh, Z Li, A Andres, R Baker. | 2020 |
Who's Learning? Using Demographics in EDM Research. | L Paquette, J Ocumpaugh, Z Li, A Andres, R Baker. | 2020 |
Who's Learning? Using Demographics in EDM Research. | L Paquette, J Ocumpaugh, Z Li, A Andres, R Baker. | 2020 |
Evaluating associative classification algorithms for Big Data | F Padillo, JM Luna, S Ventura. | 2019 |
A grammar-guided genetic programing algorithm for associative classification in Big Data | F Padillo, JM Luna, S Ventura. | 2019 |
An advanced review on text mining in medicine | C Luque, JM Luna, M Luque, S Ventura. | 2019 |
Subgroup discovery in MOOCs: a big data application for describing different types of learners | JM Luna, HM Fardoun, F Padillo, C Romero, S Ventura. | 2019 |
MiNerDoc: a Semantically Enriched Text Mining System to Transform Clinical Text into Knowledge | C Luque, JM Luna, S Ventura. | 2019 |
Frequent itemset mining: A 25 years review | JM Luna, P Fournier‐Viger, S Ventura. | 2019 |
Subgroup Discovery on Multiple Instance Data | JM Luna, CJ Carmona, AM García-Vico, MJ del Jesus, S Ventura. | 2019 |
Associative Classification in Big Data through a G3P Approach | JM Luna, F Padillo, S Ventura. | 2019 |
LAC: Library for associative classification | F Padillo, JM Luna, S Ventura. | 2019 |
Associative Classification in Big Data through a G3P Approach. | JM Luna, F Padillo, S Ventura. | 2019 |
Mining association rules on Big Data through MapReduce genetic programming | F Padillo, JM Luna, F Herrera, S Ventura. | 2018 |
Genetic Algorithms | C García-Martínez, FJ Rodriguez, M Lozano. | 2018 |
A gene expression programming method for multi-target regression | O Reyes, JM Moyano, JM Luna, S Ventura. | 2018 |
Resolucion de Problemas Biomédicos mediante Técnicas de Extraccion de Conocimiento | O Reyes, JM Luna, JM Moyano, E Pérez, S Ventura. | 2018 |
Resolviendo el problema de regresion multi-salida mediante Gene Expression Programming | O Reyes, JM Moyano, JM Luna, S Ventura. | 2018 |
Supervised descriptive pattern mining | S Ventura, JM Luna. | 2018 |
Optimization of quality measures in association rule mining: an empirical study | JM Luna, M Ondra, HM Fardoun, S Ventura. | 2018 |
Subgroup Discovery | S Ventura, JM Luna. | 2018 |
Contrast Sets | S Ventura, JM Luna. | 2018 |
Emerging Patterns | S Ventura, JM Luna. | 2018 |
Class Association Rules | S Ventura, JM Luna. | 2018 |
Other Forms of Supervised Descriptive Pattern Mining | S Ventura, JM Luna. | 2018 |
Successful Applications | S Ventura, JM Luna. | 2018 |
Exceptional Models | S Ventura, JM Luna. | 2018 |
Introduction to Supervised Descriptive Pattern Mining | S Ventura, JM Luna. | 2018 |
Mining context-aware association rules using grammar-based genetic programming | JM Luna, M Pechenizkiy, MJ del Jesus, S Ventura. | 2017 |
MDM tool: A data mining framework integrated into Moodle | JM Luna, C Castro, C Romero. | 2017 |
Apriori versions based on mapreduce for mining frequent patterns on big data | JM Luna, F Padillo, M Pechenizkiy, S Ventura. | 2017 |
Exhaustive search algorithms to mine subgroups on Big Data using Apache Spark | F Padillo, JM Luna, S Ventura. | 2017 |
Evaluation and comparison of open source software suites for data mining and knowledge discovery | AH Altalhi, JM Luna, MA Vallejo, S Ventura. | 2017 |
An evolutionary algorithm for mining rare association rules: a big data approach | F Padillo, JM Luna, S Ventura. | 2017 |
LAIM discretization for multi-label data | A Cano, JM Luna, EL Gibaja, S Ventura. | 2016 |
Pattern mining with evolutionary algorithms | S Ventura, JM Luna. | 2016 |
Speeding-up association rule mining with inverted index compression | JM Luna, A Cano, M Pechenizkiy, S Ventura. | 2016 |
Mining exceptional relationships with grammar-guided genetic programming | JM Luna, M Pechenizkiy, S Ventura. | 2016 |
Recommending degree studies according to students’ attitudes in high school by means of subgroup discovery | AY Noaman, JM Luna, AHM Ragab, S Ventura. | 2016 |
Discovering useful patterns from multiple instance data | JM Luna, A Cano, V Sakalauskas, S Ventura. | 2016 |
Pattern mining: Current status and emerging topics | JM Luna. | 2016 |
Subgroup discovery on big data: exhaustive methodologies using map-reduce | F Padillo, JM Luna, S Ventura. | 2016 |
A data structure to speed-up machine learning algorithms on massive datasets | F Padillo, JM Luna, A Cano, S Ventura. | 2016 |
Mining perfectly rare itemsets on big data: an approach based on apriori-inverse and mapreduce | F Padillo, JM Luna, S Ventura. | 2016 |
Subgroup discovery on big data: Pruning the search space on exhaustive search algorithms | F Padillo, JM Luna, S Ventura. | 2016 |
Big Data on Real-World Applications | SV Soto, J Luna, A Cano. | 2016 |
Quality measures in pattern mining | S Ventura, JM Luna. | 2016 |
Scalability in Pattern Mining | S Ventura, JM Luna. | 2016 |
Multiobjective Approaches in Pattern Mining | S Ventura, JM Luna. | 2016 |
Mining Exceptional Relationships Between Patterns | S Ventura, JM Luna. | 2016 |
Genetic Programming in Pattern Mining | S Ventura, JM Luna. | 2016 |
Introduction to Evolutionary Computation | S Ventura, JM Luna. | 2016 |
Pattern Mining with Genetic Algorithms | S Ventura, JM Luna. | 2016 |
Supervised Local Pattern Mining | S Ventura, JM Luna. | 2016 |
Introduction to Pattern Mining | S Ventura, JM Luna. | 2016 |
Medical big data analysis in hospital information system | JS Li, YF Zhang, Y Tian, SV Soto, J Luna, A Cano. | 2016 |
An evolutionary algorithm for the discovery of rare class association rules in learning management systems | JM Luna, C Romero, JR Romero, S Ventura. | 2015 |
Genetic programming for mining association rules in relational database environments | JM Luna, A Cano, S Ventura. | 2015 |
Discovering clues to avoid middle school failure at early stages | MA Jiménez-Gómez, JM Luna, C Romero, S Ventura. | 2015 |
Proceedings of the 8th International Conference on Educational Data Mining, EDM 2015, Madrid, Spain, June 26-29, 2015 | OC Santos, J Boticario, C Romero, M Pechenizkiy, A Merceron, P Mitros, .... | 2015 |
An evolutionary self-adaptive algorithm for mining association rules | JM Luna, A Cano, S Ventura. | 2015 |
8th International Conference on Educational Data Mining | OC Santos, JG Boticario, C Romero, M Pechenizkiy, A Merceron, P Mitros, .... | 2015 |
Cómo compartir un secreto usando sistemas de ecuaciones lineales | A Cano, JM Luna, AR Matas. | 2015 |
Proceedings of the International Conference on Educational Data Mining (EDM)(8th, Madrid, Spain, June 26-29, 2015). | OC Santos, JG Boticario, C Romero, M Pechenizkiy, A Merceron, P Mitros, .... | 2015 |
A classification module for genetic programming algorithms in JCLEC. | A Cano, JM Luna, A Zafra, S Ventura. | 2015 |
A classification module for genetic programming algorithms in JCLEC | A Cano, JM Luna, A Zafra, S Ventura Soto. | 2014 |
On the use of genetic programming for mining comprehensible rules in subgroup discovery | JM Luna, JR Romero, C Romero, S Ventura. | 2014 |
Reducing gaps in quantitative association rules: A genetic programming free-parameter algorithm | JM Luna, JR Romero, C Romero, S Ventura. | 2014 |
On the adaptability of G3PARM to the extraction of rare association rules | JM Luna, JR Romero, S Ventura. | 2014 |
Nuevos retos en minería de reglas de asociación: un enfoque basado en programación genética | JM Luna. | 2014 |
Association rule mining using genetic programming to provide feedback to instructors from multiple‐choice quiz data | C Romero, A Zafra, JM Luna, S Ventura. | 2013 |
Predicting students' final performance from participation in on-line discussion forums | C Romero, MI López, JM Luna, S Ventura. | 2013 |
High performance evaluation of evolutionary-mined association rules on GPUs | A Cano, JM Luna, S Ventura. | 2013 |
Grammar-based multi-objective algorithms for mining association rules | JM Luna, JR Romero, S Ventura. | 2013 |
Mining association rules with single and multi-objective grammar guided ant programming | JL Olmo, JM Luna, JR Romero, S Ventura. | 2013 |
Discovering subgroups by means of genetic programming | JM Luna, JR Romero, C Romero, S Ventura. | 2013 |
Classification via clustering for predicting final marks based on student participation in forums. | MI Lopez, JM Luna, C Romero, S Ventura. | 2012 |
Design and behavior study of a grammar-guided genetic programming algorithm for mining association rules | JM Luna, JR Romero, S Ventura. | 2012 |
Meta-Learning Approach for Automatic Parameter Tuning: A Case Study with Educational Datasets. | MM Molina, JM Luna, C Romero, S Ventura. | 2012 |
A genetic programming free-parameter algorithm for mining association rules | JM Luna, JR Romero, C Romero, S Ventura. | 2012 |
RM-Tool: A framework for discovering and evaluating association rules | C Romero, JM Luna, JR Romero, S Ventura. | 2011 |
Association rule mining using a multi-objective grammar-based ant programming algorithm | JL Olmo, JM Luna, JR Romero, S Ventura. | 2011 |
Mining and representing rare association rules through the use of genetic programming | JM Luna, JR Romero, S Ventura. | 2011 |
JCLEC Meets WEKA! | A Cano, JM Luna, JL Olmo, S Ventura. | 2011 |
Mining rare association rules from e-learning data | C Romero, JR Romero, JM Luna, S Ventura. | 2010 |
G3PARM: a grammar guided genetic programming algorithm for mining association rules | JM Luna, JR Romero, S Ventura. | 2010 |
An intruder detection approach based on infrequent rating pattern mining | JM Luna, A Ramírez, JR Romero, S Ventura. | 2010 |
Analysis of the effectiveness of G3PARM algorithm | JM Luna, JR Romero, S Ventura. | 2010 |
An automatic programming aco-based algorithm for classification rule mining | JL Olmo, JM Luna, JR Romero, S Ventura. | 2010 |
Minería de reglas de asociación con programación genética gramatical | JM Luna, JLO Ortiz, JR Romero, S Ventura. | 2010 |
Complexity applications of covering rules in P systems | JMS Luna. | 2004 |
Plagas que atacan las vainasFrijol: investigación y producción | A Schoonhoven, C Cardona, M López, F Fernández, JM Lenné, .... | 1985 |
Descargando datos de la publicación