Pedro González García
Contact
pglez@uja@nWCxze6Jsmen.es
Organization
UJATotal | From 2019: | |
---|---|---|
Citas | Total: 1687 | From 2019: 684 |
Índice H | Total: 17 | From 2019: 14 |
Índice i10 | Total: 23 | From 2019: 17 |
Papers (68)
Title | Authors | Year |
---|---|---|
SDRDPy: An application to graphically visualize the knowledge obtained with supervised descriptive rule algorithms | MA Padilla-Rascon, P Gonzalez, CJ Carmona. | 2024 |
A Multiclustering Evolutionary Hyperrectangle-Based Algorithm | LAP Martos, ÁM García-Vico, P González, CJC del Jesus. | 2023 |
An Evolutionary Fuzzy System for Multiclustering in Data Streaming | LAP Martos, ÁM García-Vico, P González, CJ Carmona. | 2023 |
A Case of Study with the Clustering R Library to Measure the Quality of Cluster Algorithms | LAP Martos, ÁM García-Vico, P González, CJ Carmona. | 2022 |
A distributed evolutionary fuzzy system-based method for the fusion of descriptive emerging patterns in data streams | ÁM García-Vico, CJ Carmona, P González, MJ del Jesus. | 2022 |
Clustering: an R library to facilitate the analysis and comparison of cluster algorithms | LAP Martos, ÁM García-Vico, P González, CJ Carmona. | 2022 |
A cellular-based evolutionary approach for the extraction of emerging patterns in massive data streams | ÁM García-Vico, C Carmona, P González, MJ del Jesus. | 2021 |
Implementation of Data Stream Classification Neural Network Models Over Big Data Platforms | F Puentes-Marchal, MD Pérez-Godoy, P González, MJD Jesus. | 2021 |
E2PAMEA: un algoritmo evolutivo para la extraccion eficiente de patrones emergentes difusos en entornos big data | AM Garcia-Vico, D Elizondo, F Charte, P González, CJ Carmona. | 2021 |
FEPDS: A Proposal for the Extraction of Fuzzy Emerging Patterns in Data Streams | AMG Vico, C Carmona, P Gonzalez, H Seker, MJ Del Jesus. | 2020 |
An analysis of technological frameworks for data streams | F Puentes, MD Pérez-Godoy, P González, MJ Del Jesus. | 2020 |
E2PAMEA: A fast evolutionary algorithm for extracting fuzzy emerging patterns in big data environments | AM Garcıa-Vico, F Charte, P González, D Elizondo, CJ Carmona. | 2020 |
A Preliminary Many Objective Approach for Extracting Fuzzy Emerging Patterns | AM Garcia-Vico, CJ Carmona, P Gonzalez, MJ del Jesus. | 2020 |
Techniques for Evaluating Clustering Data in R. The Clustering Package | LA Pérez, ÁMG Vico, P González, CJ Carmona. | 2020 |
A Big Data Approach for the Extraction of Fuzzy Emerging Patterns | ÁM García-Vico, P González, CJ Carmona, MJ del Jesus. | 2019 |
Study on the use of different quality measures within a multi-objective evolutionary algorithm approach for emerging pattern mining in big data environments | ÁM García-Vico, P González, CJ Carmona, MJ del Jesus. | 2019 |
Extracting Emerging Patterns with Change Detection in Time for Data Streams | CJ Carmona, AM Garcia-Vico, P Gonzalez, MJ del Jesus. | 2019 |
Moea-efep: Multi-objective evolutionary algorithm for extracting fuzzy emerging patterns | ÁM García-Vico, CJ Carmona, P González, MJ del Jesus. | 2018 |
Improvement of subgroup descriptions in noisy data by detecting exceptions | P González, ÁM García-Vico, CJ Carmona, MJ del Jesus. | 2018 |
Análisis preliminar de marcos tecnológicos en data stream | F Puentes, MD Pérez-Godoy, P González, MJ Del Jesus. | 2018 |
MOEA-EFEP: Un algoritmo evolutivo multi-objetivo para la extraccion de patrones emergentes difusos | AM Garcia-Vico, CJ Carmona, P González, MJ del Jesus. | 2018 |
Una primera aproximación para la extracción de patrones emergentes en flujos continuos de datos | ÁMG Vico, CJC del Jesus, PG García, MJ del Jesús Díaz. | 2018 |
MEFASD-BD: multi-objective evolutionary fuzzy algorithm for subgroup discovery in big data environments-a MapReduce solution | F Pulgar-Rubio, AJ Rivera-Rivas, MD Pérez-Godoy, P González, .... | 2017 |
A first approach to handle fuzzy emerging patterns mining on big data problems: The EvAEFP-spark algorithm | AM García-Vico, P González, MJ del Jesús, CJ Carmona. | 2017 |
Impact of the type of rule in Fuzzy Emerging Pattern Mining on a Big Data Approach | AM Garcıa-Vico, P González, CJ Carmona, MJ del Jesus. | 2017 |
Subgroup discovery with evolutionary fuzzy systems in R: the SDEFSR package | ÁM García, F Charte, P González, CJ Carmona, MJ del Jesus. | 2016 |
A fuzzy genetic programming-based algorithm for subgroup discovery and the application to one problem of pathogenesis of acute sore throat conditions in humans | CJ Carmona, V Ruiz-Rodado, MJ del Jesús, A Weber, M Grootveld, .... | 2015 |
Una primera aproximación al descubrimiento de subgrupos bajo el paradigma MapReduce | F Pulgar-Rubio, CJ Carmona, AJ Rivera-Rivas, P González, MJ del Jesus. | 2015 |
Análisis descriptivo mediante aprendizaje supervisado basado en patrones emergentes | CJ Carmona, FJ Pulgar-Rubio, AM García-Vico, P González, .... | 2015 |
Usando Algoritmos de Descubrimiento de Subgrupos en R: El Paquete SDR | ÁM Garcıa, F Charte, P González, CJ Carmona, MJ del Jesus. | 2015 |
FuGePSD: Fuzzy Genetic Programming-based algorithm for Subgroup Discovery | CJ Carmona, P González, MJ del Jesús. | 2015 |
Overview on evolutionary subgroup discovery: analysis of the suitability and potential of the search performed by evolutionary algorithms | CJ Carmona, P González, MJ del Jesus, F Herrera. | 2014 |
MEFES: An evolutionary proposal for the detection of exceptions in subgroup discovery. An application to Concentrating Photovoltaic Technology | CJ Carmona, P González, B García-Domingo, MJ Del Jesus, J Aguilera. | 2013 |
An evolutionary fuzzy system for the detection of exceptions in subgroup discovery | CJ Carmona, P González, MJ Del Jesus, B García-Domingo, J Aguilera. | 2013 |
Un sistema difuso evolutivo para la detección de excepciones en descubrimiento de subgrupos | CJ Carmona, P González, MJ del Jesus. | 2013 |
Genetic lateral tuning for subgroup discovery with fuzzy rules using the algorithm NMEEF-SD | CJ Carmona, P González, MJ Gacto, MJ del Jesús. | 2012 |
An analysis on the use of pre-processing methods in evolutionary fuzzy systems for subgroup discovery | CJ Carmona, J Luengo, P González, MJ Del Jesus. | 2012 |
A preliminary study on missing data imputation in evolutionary fuzzy systems of subgroup discovery | CJ Carmona, J Luengo, P González, MJ del Jesus. | 2012 |
AJUSTE GENÉTICO LATERAL DE LAS ETIQUETAS LINGÜÍSTICAS EN DESCUBRIMIENTO DE SUBGRUPOS | CJ Carmona, P González, MJ Gacto, MJ del Jesus. | 2012 |
An overview on subgroup discovery: foundations and applications | F Herrera, CJ Carmona, P González, MJ Del Jesus. | 2011 |
Evolutionary fuzzy rule extraction for subgroup discovery in a psychiatric emergency department | CJ Carmona, P González, MJ Del Jesus, M Navío-Acosta, .... | 2011 |
Subgroup discovery in an e-learning usage study based on Moodle | CJ Carmona, P González, MJ Del Jesus, S Ventura. | 2011 |
Analysis of the impact of using different diversity functions for the subgroup discovery algorithm NMEEF-SD | CJ Carmona, P González, MJ del Jesus, F Herrera. | 2011 |
On the discovery of association rules by means of evolutionary algorithms | MJ del Jesus, JA Gamez, P Gonzalez, JM Puerta. | 2011 |
NMEEF-SD: non-dominated multiobjective evolutionary algorithm for extracting fuzzy rules in subgroup discovery | CJ Carmona, P González, MJ del Jesus, F Herrera. | 2010 |
Evolutionary algorithms for subgroup discovery applied to e-learning data | CJ Carmona, P González, MJ del Jesus, C Romero, S Ventura. | 2010 |
Non-dominated multi-objective evolutionary algorithm based on fuzzy rules extraction for subgroup discovery | CJ Carmona, P González, MJ del Jesús, F Herrera. | 2009 |
An analysis of evolutionary algorithms with different types of fuzzy rules in subgroup discovery | CJ Carmona, P González, MJ del Jesus, F Herrera. | 2009 |
Evolutionary algorithms for subgroup discovery in e-learning: A practical application using Moodle data | C Romero, P González, S Ventura, MJ Del Jesús, F Herrera. | 2009 |
Aplicación de algoritmos evolutivos de descubrimiento de subgrupos en e-learning: un caso de estudio analizando cursos de Moodle | C Romero, P González, S Ventura, MJ Del Jesús, F Herrera. | 2009 |
Modelo predictivo colaborativo de apoyo al diagnostico en servicio de urgencias psiquiatricas | JR Cano, MJ del Jesús, P González, JJ Aguilera, AG López, F Herrera, .... | 2009 |
Aprendizaje evolutivo de reglas difusas para descripción de subgrupos | PG García. | 2008 |
Subgroup Discovery with Linguistic Rules | MJ Del Jesus, P González, F Herrera. | 2008 |
Aplicación de un algoritmo de extracción de reglas difusas para minería de uso web | CJC del Jesus, PG García, VMR Santos, MJ del Jesus Díaz. | 2008 |
Evolutionary fuzzy rule induction process for subgroup discovery: a case study in marketing | MJ Del Jesus, P González, F Herrera, M Mesonero. | 2007 |
Multiobjective genetic algorithm for extracting subgroup discovery fuzzy rules | MJ del Jesus, P González, F Herrera. | 2007 |
Special section on genetic fuzzy systems | O Cordón, R Alcalá, J Alcalá-Fdez, I Rojas. | 2007 |
Multiobjective evolutionary induction of subgroup discovery fuzzy rules: a case study in marketing | F Berlanga, MJ Del Jesus, P González, F Herrera, M Mesonero. | 2006 |
Evolutionary induction of descriptive rules in a market problem | MJ del Jesús, P González, F Herrera, M Mesonero. | 2005 |
Evolutionary induction of descriptive fuzzy rules in a market problem | MJ Del Jesus, P González, F Herrera, M Mesonero. | 2005 |
Multiobjective evolutionary induction of subgroup discovery rules in a market problem | F Berlanga, MJ del Jesus, P González, F Herrera. | 2005 |
Inducción evolutiva multiobjetivo de reglas de descripción de subgrupos en un problema de marketing | MJ del Jesus, P González, F Herrera. | 2005 |
EXTRACCIÓN DE REGLAS DNF DIFUSAS EN UN PROBLEMA DE MARKETING | MJ del Jesus, P González, F Herrera, M Mesonero. | 2004 |
Extracción Evolutiva de Reglas de Asociación en un Servicio de Urgencias Psiquiátricas | JJ Aguilera, MJ Del Jesus, P González, F Herrera, M Navío, J Sáinz. | 2003 |
Herramientas para el desarrollo de prácticas en una asignatura de Redes de Computadores de una Ingeniería Técnica | AJR Rivas, MDP Godoy, PG García. | 1997 |
Redes de ordenadores | AJR Rivas, PG García, MDP Godoy. | 1997 |
Descargando datos de la publicación