
Fermín Segovia Román
Contact
fsegovia@ugr.z9_aNAtq0j1@es
Organization
UGRTotal | From 2018: | |
---|---|---|
Citas | Total: 3552 | From 2018: 1860 |
Índice H | Total: 30 | From 2018: 24 |
Índice i10 | Total: 65 | From 2018: 46 |
Papers (148)
Title | Authors | Year |
---|---|---|
Connected system for monitoring electrical power transformers using thermal imaging | F Segovia, J Ramírez, D Salas-Gonzalez, IA Illán, FJ Martinez-Murcia, .... | 2023 |
Computational approaches to Explainable Artificial Intelligence: Advances in theory, applications and trends | JM Górriz, I Álvarez-Illán, A Álvarez-Marquina, JE Arco, M Atzmueller, .... | 2023 |
Analyzing Statistical Inference Maps Using MRI Images for Parkinson’s Disease | C Jimenez-Mesa, D Castillo-Barnes, JE Arco, F Segovia, J Ramirez, .... | 2022 |
Temperature Control and Monitoring System for Electrical Power Transformers Using Thermal Imaging | F Segovia, J Ramírez, D Salas-Gonzalez, IA Illán, FJ Martinez-Murcia, .... | 2022 |
A connection between pattern classification by machine learning and statistical inference with the General Linear Model | JM Gorriz, J Suckling, J Ramirez, C Jimenez-Mesa, F Segovia. | 2021 |
Autosomal Dominantly Inherited Alzheimer Disease: Analysis of genetic subgroups by Machine Learning | D Castillo-Barnes, L Su, J Ramírez, D Salas-Gonzalez, .... | 2020 |
Artificial intelligence within the interplay between natural and artificial Computation: advances in data science, trends and applications | JM Górriz, J Ramírez, A Ortíz, FJ Martínez-Murcia, F Segovia, J Suckling, .... | 2020 |
Multivariate analysis of dual-point amyloid PET intended to assist the diagnosis of Alzheimer’s disease | F Segovia, J Ramírez, D Castillo-Barnes, D Salas-Gonzalez, .... | 2020 |
Spatial Registration of Neuroimaging Data: Analysis of the Convenience of Performing Non-Affine Transformations | F Bayo, D Castillo-Barnes, D Salas-Gonzalez, C Jiménez-Mesa, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Estimating the Severity of Alzheimer's Disease Using Convolutional Neural Networks and Magnetic Resonance Imaging Data | P Manresa-Nebot, FJ Martinez-Murcia, IA Illan, JM Górriz, J Ramírez, .... | 2020 |
Periodogram Connectivity of EEG Signals for the Detection of Dyslexia | FJ Martínez-Murcia, A Ortiz, R Morales-Ortega, PJ López, JL Luque, .... | 2019 |
Support Vector Machine Failure in Imbalanced Datasets | IA Illan, JM Górriz, J Ramirez, FJ Martínez-Murcia, D Castillo-Barnes, .... | 2019 |
Comparison Between Affine and Non-affine Transformations Applied to I-FP-CIT SPECT Images Used for Parkinson’s Disease Diagnosis | D Castillo-Barnes, FJ Martinez-Murcia, F Segovia, IA Illán, .... | 2019 |
A Machine Learning Approach to Reveal the NeuroPhenotypes of Autisms | JM Górriz, J Ramírez, F Segovia, FJ Martínez, MC Lai, MV Lombardo, .... | 2019 |
Assisted Diagnosis of Parkinsonism Based on the Striatal Morphology. | F Segovia, JM Górriz, J Ramírez, FJ Martínez-Murcia, D Castillo-Barnes. | 2019 |
Assisted Diagnosis of Parkinsonism Based on the Striatal Morphology | F Segovia, JM Gorriz Sáez, J Ramírez Pérez De Inestrosa, .... | 2019 |
Granger Causality-based Information Fusion Applied to Electrical Measurements from Power Transformers | J Rodrguez-Rivero, J Ramirez, FJ Martínez-Murcia, F Segovia, A Ortiz, .... | 2019 |
Statistical Agnostic Mapping: A Framework In Neuroimaging Based On Concentration Inequalities | JM Gorriz, S Group. | 2019 |
Power Transformer Forecasting in Smart Grids Using NARX Neural Networks | J Ramírez, FJ Martínez-Murcia, F Segovia, A Ortiz, D Salas-González, .... | 2019 |
Long Short-Term Memory Networks for the Prediction of Transformer Temperature for Energy Distribution Smart Grids | FJ Martinez-Murcia, J Ramirez, F Segovia, A Ortiz, S Carrillo, J Leiva, .... | 2019 |
Prediction of transformer temperature for energy distribution smart grids using recursive neural networks | FJ Martínez-Murcia, J Ramírez, F Segovia, A Ortiz, S Carrillo, J Leiva, .... | 2019 |
Ensemble of random forests One vs. Rest classifiers for MCI and AD prediction using ANOVA cortical and subcortical feature selection and partial least squares | J Ramírez, JM Górriz, A Ortiz, FJ Martínez-Murcia, F Segovia, .... | 2018 |
Using deep neural networks along with dimensionality reduction techniques to assist the diagnosis of neurodegenerative disorders | F Segovia, JM Górriz, J Ramírez, FJ Martínez-Murcia, M García-Pérez. | 2018 |
Robust ensemble classification methodology for I123-ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson’s disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Deep convolutional autoencoders vs PCA in a highly-unbalanced Parkinson’s disease dataset: a DaTSCAN study | FJ Martinez-Murcia, A Ortiz, JM Gorriz, J Ramirez, D Castillo-Barnes, .... | 2018 |
Assessing mild cognitive impairment progression using a spherical brain mapping of magnetic resonance imaging | FJ Martinez-Murcia, JM Górriz, J Ramírez, F Segovia, D Salas-Gonzalez, .... | 2018 |
Classification improvement for Parkinson’s disease diagnosis using the gradient magnitude in DaTSCAN SPECT images | D Castillo-Barnes, F Segovia, FJ Martinez-Murcia, D Salas-Gonzalez, .... | 2018 |
Using Early Acquisitions of Amyloid-PET as a Surrogate of FDG-PET: A Machine Learning Based Approach | F Segovia, JM Górriz, J Ramírez, FJ Martínez-Murcia, D Castillo-Barnes, .... | 2018 |
Usefulness of Dual-Point Amyloid PET Scans in Appropriate Use Criteria: A Multicenter Study | F Segovia, M Gómez-Río, R Sánchez-Vañó, JM Górriz, J Ramírez, .... | 2018 |
Using CT data to improve the quantitative analysis of 18F-FBB PET neuroimages | F Segovia, R Sánchez-Vañó, JM Górriz, J Ramírez, P Sopena-Novales, .... | 2018 |
A Deep Decomposition of MRI to Explore Neurodegeneration in Alzheimer’s Disease | FJ Martínez-Murcia, JM Górriz, J Ramírez, D Castillo-Barnes, F Segovia, .... | 2018 |
[123I] FP-CIT SPECT brain imaging for Parkinson’s diagnosis using contour lines | M Molina-Molina, D Castillo-Barnes, FJ Martínez-Murcia, F Segovia, .... | 2018 |
Segmentation of Molecular Neuroimages Using Hidden Markov Random Fields in Order to Improve the Assisted Diagnosis of Neurodegenerative Diseases | JM Górriz, JA Gómez, J Ramírez, FJ Martinez-Murcia, D Castillo-Barnes, .... | 2018 |
Analysis of I [123]-Ioflupane SPECT intensity iso-surfaces to assist the diagnosis of Parkinsonism | D Castillo-Barnes, D Salas-Gonzalez, J Ramírez, FJ Martínez-Murcia, .... | 2018 |
Improved separation of Alzheimer’s disease and related disorders using dual-point amyloid-PET | F Segovia, JM Górriz, J Ramírez, D Castillo-Barnes, FJ Martinez-Murcia, .... | 2018 |
Ensemble classification of heterogeneous biomarkers in the diagnosis of Parkinsonism | D Castillo-Barnes, J Ramírez, FJ Martínez-Murcia, F Segovia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Procesamiento, análisis y clasificación de neuroimagen con arquitecturas Deep Learning híbridas | AO García, FJM Murcia, JM Fajardo, JM Górriz, J Ramírez, F Segovia. | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
Robust ensemble classification methodology for I123-Ioflupane SPECT images and multiple heterogeneous biomarkers in the diagnosis of Parkinson's disease | D Castillo-Barnes, J Ramírez, F Segovia, FJ Martínez-Murcia, .... | 2018 |
